<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Biofuel from fish waste &#8211; sink or swim?</title>
	<atom:link href="http://aquaticbiofuel.com/2008/12/15/biofuel-from-fish-waste-sink-or-swim/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquaticbiofuel.com/2008/12/15/biofuel-from-fish-waste-sink-or-swim/</link>
	<description>Aquatic Products into Biofuels</description>
	<lastBuildDate>Thu, 18 Jun 2009 06:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Five key strategies for algae biofuels commercialization &#171; Aquatic Biofuels</title>
		<link>http://aquaticbiofuel.com/2008/12/15/biofuel-from-fish-waste-sink-or-swim/#comment-78</link>
		<dc:creator><![CDATA[Five key strategies for algae biofuels commercialization &#171; Aquatic Biofuels]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://aquaticbiofuel.com/?p=404#comment-78</guid>
		<description><![CDATA[[...] 5: Co-Product Fraction Marketing Strategies. Even with algae species with up to 50% oil content, the additional 50% biomass remains. This biomass fraction contains valuable proteins for livestock, poultry and fish feed additives valued from $800 up to $2500 per ton. As fish-feed an interesting concept would be to feed the biomass to fish (tilapia for example) and then produce fish fillets, fish meal, and fish-oil from which another bio-diesel can be produced [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5: Co-Product Fraction Marketing Strategies. Even with algae species with up to 50% oil content, the additional 50% biomass remains. This biomass fraction contains valuable proteins for livestock, poultry and fish feed additives valued from $800 up to $2500 per ton. As fish-feed an interesting concept would be to feed the biomass to fish (tilapia for example) and then produce fish fillets, fish meal, and fish-oil from which another bio-diesel can be produced [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

